<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Physics Project - inquiry based leaving certificate physics&#187; periodic table</title>
	<atom:link href="http://physics.ie/tag/periodic-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Periodic Table Song Video</title>
		<link>http://physics.ie/blog/2009/11/12/periodic-table-song-video/</link>
		<comments>http://physics.ie/blog/2009/11/12/periodic-table-song-video/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://d862419.u51.hosting.digiweb.ie/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.teachertube.com/embed/player.swf" width="470" height="275" bgcolor="undefined" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.teachertube.com/embedFLV.php?pg=video_142110&#038;menu=false&#038;frontcolor=ffffff&#038;lightcolor=FF0000&#038;logo=http://www.teachertube.com/www3/images/greylogo.swf&#038;skin=http://www.teachertube.com/embed/overlay.swf&#038;volume=80&#038;controlbar=over&#038;displayclick=link&#038;viral.link=http://www.teachertube.com/viewVideo.php?video_id=142110&#038;stretching=exactfit&#038;plugins=viral-2,gapro-1&#038;viral.callout=none&#038;viral.onpause=false&#038;gapro.accountid=UA-2624863-1&#038;gapro.trackstarts=true&#038;gapro.trackpercentage=true&#038;gapro.tracktime=true&#038;viral.functions=recommendations&#038;viral.recommendations=http://www.teachertube.com/rss/recommendations.php?pg=recentlyFeatured" /></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/11/12/periodic-table-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

