<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Physics Project - inquiry based leaving certificate physics&#187; BT Young scientists</title>
	<atom:link href="http://physics.ie/tag/bt-young-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Our choice projects at BT Young Scientists</title>
		<link>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/</link>
		<comments>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:53:49 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[icollapse]]></category>
		<category><![CDATA[leaving cert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1749</guid>
		<description><![CDATA[We just wanted to let people know about the great talented young scientists we have here in Ireland. Science Ireland&#8217;s Declan Holmes visited the BT Young Scientist competition on Friday. Here are some of the projects that caught his attention, some for the great passion the students had for explaining their projects and some for [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to let people know about the great talented young scientists we have here in Ireland. Science Ireland&#8217;s Declan Holmes visited the BT Young Scientist competition on Friday. Here are some of the projects that caught his attention, some for the great passion the students had for explaining their projects and some for the physics involved.</p>
<p><strong>Project: iCollapse: A mobile phone application for assisting those are liable to collapse</strong><br />
<strong>Students: Luke Benson, Donnchadh Barry, Paul McDonagh from St Geralds College Castlebar.</strong><br />
These students examined the data from the accelerometer of a smartphone to model what happens when a person collapses. The app detects the fall, waits a short delay to make sure the person didn&#8217;t drop it and then sends out a beeping signal and calls two contacts on the phone.  The students plan to incorporate a GPS location into the app in the future.  This project won the Google Trailblazers award in technology, so congrats to the students for that. I have to mention that I was a student of St Geralds College back in the day.</p>
<p><strong><br />
Project: Halo: Fire safety system</strong><br />
<strong>Student: Eve Mc Lelland, Grosvenor Grammer School, Antrim</strong><br />
Eve projected laser light down through the water in a water sprinkler system. This works similar to the fibre optic demonstration where you shine a laser through a bottle of water that has a hole in it, the laser light with travel down the spout of water. The project will shine red in a route that is not the way out and green light to highlight the exit. The project materials where of a high standard, business card, sketch book and a 3D printer was used.</p>
<p><strong>Project: Library Book Trailer<br />
Students: James O&#8217;Connell, Cian Reid, Sean Nicholson, St Michaels College, Dublin</strong><br />
The project involved using two different technologies to find lost books in college libraries. They used RFID (Radio-frequency identification) which will tell the person which bookcase to go to. The students then plan to use NFC (Near field communication) which allows a smartphone to find the book on the shelf to within 10cm. The students are using the latest technology, I was trying to see a demo of the system at work but the NFC chip they are planning to use has not been launched. The chip is being launched by an Irish company <a href="http://www.decawave.com/">Decaware.</a></p>
<p><strong><br />
Project: Music through aluminium foil in a magnetic field.<br />
Students: Aimee Russell and Lisa Patterson, Ballyclare High School, Antrim</strong><br />
I loved this project and would give it a prize if I could for the simplicity of it. The students where doing the force on a conductor experiment in physics where you place a conductor in a magnetic field and pass a current through it, the conductor will move. Their teacher mentioned that you could use this to play music. The students decided to test this so they got a microphone and recorded some sound. When they replayed the sound through an amplifier which was ran through a 30cm piece of aluminium foil, you could hear that sound. This is a great project because it takes a standard physics experiment and shows people very simply what sound is and how a loadspeaker works.</p>
<p>Well done to all the students who took part in the BT Young Scientist competition and congrats to this years winners Leaving Cert students Eric Doyle and Mark Kelly, both aged 17, from Synge Street CBS for their project entitled, “Simulation accuracy in the gravitational many-body problem”.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher wins show at BT Young Scientists</title>
		<link>http://physics.ie/blog/2010/01/20/teacher-wins-show-at-bt-young-scientists/</link>
		<comments>http://physics.ie/blog/2010/01/20/teacher-wins-show-at-bt-young-scientists/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:42:59 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[drumcondra]]></category>
		<category><![CDATA[national school]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science ireland]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.physics.ie/?p=499</guid>
		<description><![CDATA[Congratulations to Anne Chambers of St. Patricks Boys National School Drumcondra who has won a free show at the school after leaving details at the Science Ireland stand at this years BT Young Scientists. Thanks to all the teachers who visited our stand and took part in our activities.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Anne Chambers of St. Patricks Boys National School Drumcondra who has won a free show at the school after leaving details at the Science Ireland stand at this years BT Young Scientists. Thanks to all the teachers who visited our stand and took part in our activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2010/01/20/teacher-wins-show-at-bt-young-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Young Scientists</title>
		<link>http://physics.ie/blog/2010/01/20/bt-young-scientists/</link>
		<comments>http://physics.ie/blog/2010/01/20/bt-young-scientists/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:50:56 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Van DeGraff]]></category>

		<guid isPermaLink="false">http://www.physics.ie/?p=493</guid>
		<description><![CDATA[We would like to thank all the teachers and students who joined us at our stand at the 2010 Bt Young Scientist Exhibition. We had three people on the stand playing songs on boomwackers (different length pipes), showing the way planes fly using a hairdryer &#38; ping pong ball and making visitors hair stand up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-494" title="vandegraff" src="http://www.physics.ie/wp-content/uploads/2010/01/vandegraff.jpg" alt="vandegraff" width="486" height="498" /></p>
<p>We would like to thank all the teachers and students who joined us at our stand at the 2010 Bt Young Scientist Exhibition. We had three people on the stand playing songs on boomwackers (different length pipes), showing the way planes fly using a hairdryer &amp; ping pong ball and making visitors hair stand up using a Van DeGraff generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2010/01/20/bt-young-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at BT Young Scientist Exbo</title>
		<link>http://physics.ie/blog/2010/01/06/join-us-at-bt-young-scientist-exbo/</link>
		<comments>http://physics.ie/blog/2010/01/06/join-us-at-bt-young-scientist-exbo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.physics.ie/featured/join-us-at-bt-young-scientist-exbo/</guid>
		<description><![CDATA[Science Ireland will have a stand at the BT Young Scientist Exhibition on 14th &#8211; 16th January in RDS Dublin. Join us where we will be performing shows on static electricity and magnetism. We will make your hair stand up using a Van De Graff Generator and show magnetic fields with amazing ferrofluids. We will [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland will have a stand at the BT Young Scientist Exhibition on 14th &#8211; 16th January in RDS Dublin. Join us where we will be performing shows on static electricity and magnetism. We will make your hair stand up using a Van De Graff Generator and show magnetic fields with amazing ferrofluids. </p>
<p>We will also be showcasing the Wiiboard which Science Ireland is promoting in Ireland. We will have a Wiiboard setup at the stand for teachers and students.</p>
<p>We will have a rotating show with a new show every 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2010/01/06/join-us-at-bt-young-scientist-exbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

