| Dates | Characters | Theories and discoveries |
| 500 – 1 BC | Archimedes, Aristotle | Heliocentric theory, geometry |
| 1 – 1300 AD | Al-hazen, Ptolemy in Egypt | Optics, geocentric theory |
| 1301 – 1499 | Leonardo de Vinci, Nicolas Cusanus | Earth is in motion,Occam’s Razor |
| 1500 – 1599 | Nicolaus Copernicus,Tycho Brahe | Heliocentric theory revived, astronomy |
| 1600 – 1650 | Galileo Galilei, Johannes Kepler | Telescope,laws of planetary motion |
| 1651 – 1699 | Isaac Newton, Robert Boyle | Newtons Laws, optics, Gas Laws |
| 1700 – 1750 | Daniel Bernoulli, Edmund Halley | Thermodynamics, corpuscular theory |
| 1751 – 1799 | Coulomb, Henry Cavendish | Gravitational constant, specific heats |
| 1800 – 1830 | Thomas Young, Michael Faraday | Interference of light, magnetic field |
| 1831 – 1860 | Lord Kelvin, James Clerk Maxwell | Theory of heat, Doppler Effect |
| 1861 – 1899 | Wilhelm Roentgen, Henri Becquerel | The ether, X-rays, radioactivity |
| 1900 – 1920 | Max Planck, Albert Einstein | Quantum Mechanics, special relativity |
| 1921 – 1940 | Enrico Fermi, Werner Heisenberg | Accelerators,uncertainty principle |
| 1941 – 1960 | Richard Feynman, Edward Teller | Nuclear Bomb, Lasers, the big bang |
| 1961 – 1980 | Murray Gell-Mann, Stephen Hawking | First man on the moon, black holes |
| 1981 – 1999 | Carlo Rubbia, Alan Guth | CERN, Hubble Space Telescope |
| 2000 – Now | Michio Kaku, John Beamish | Tau Neutrino, Keck Telescope |


