<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Physics - Engaging Hands-On Leaving Certificate Physics Course</title>
	<atom:link href="http://physics.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.ie</link>
	<description>Engaging Hands-On Leaving Certificate Physics Course</description>
	<lastBuildDate>Thu, 14 Mar 2013 22:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boomwhackers Mayo Science Festival</title>
		<link>http://physics.ie/blog/2012/12/11/boomwhackers-mayo-science-festival/</link>
		<comments>http://physics.ie/blog/2012/12/11/boomwhackers-mayo-science-festival/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:01:01 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RKPI74qr-d0" frameborder="0" allowfullscreen></iframe><a href="http://physics.ie/wp-content/uploads/2012/12/boomwackers.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/12/11/boomwhackers-mayo-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitating Barbecue</title>
		<link>http://physics.ie/blog/2012/12/06/levitating-barbecue/</link>
		<comments>http://physics.ie/blog/2012/12/06/levitating-barbecue/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:25:15 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/txmKr69jGBk?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/txmKr69jGBk?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/12/06/levitating-barbecue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it Dark at Night?</title>
		<link>http://physics.ie/blog/2012/12/06/why-is-it-dark-at-night/</link>
		<comments>http://physics.ie/blog/2012/12/06/why-is-it-dark-at-night/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:13:21 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/gxJ4M7tyLRE?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gxJ4M7tyLRE?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/12/06/why-is-it-dark-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of friction</title>
		<link>http://physics.ie/blog/2012/09/20/power-of-friction/</link>
		<comments>http://physics.ie/blog/2012/09/20/power-of-friction/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:15:00 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/5JbnDXw-0pM?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5JbnDXw-0pM?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/09/20/power-of-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could we see bonus points for Physics?</title>
		<link>http://physics.ie/blog/2012/08/25/could-we-see-bonus-points-for-physics/</link>
		<comments>http://physics.ie/blog/2012/08/25/could-we-see-bonus-points-for-physics/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 10:16:58 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1808</guid>
		<description><![CDATA[THE MUCH-anticipated report from the seven university presidents on the Leaving Cert/points system is a highly significant document which could over time herald substantial change. The report – requested by Minister for Education and Skills Ruairí Quinn – has much...]]></description>
			<content:encoded><![CDATA[<p>THE MUCH-anticipated report from the seven university presidents on the Leaving Cert/points system is a highly significant document which could over time herald substantial change. The report – requested by Minister for Education and Skills Ruairí Quinn – has much merit. In making the case for more common entry routes to college, it openly acknowledges how the current system has contributed to the points race.</p>
<p>It is scathing about existing arrangements which do not promote positive education values or personal development. Having examined the system in detail, the seven presidents conclude that the selection process for higher education is having “disproportionate and undesirable effects on student learning . . . at second level.’’</p>
<p>That said, they acknowledge there is no panacea and “no perfect system’’. This makes sense. The two most recent innovations in the CAO system – bonus points for maths and the Hpat process for medicine – have had unintended consequences. Bonus maths has distorted the points system while the Hpat exam is seen as being much more “predictable” than envisaged. These serve as a reminder of how the task ahead in recasting the entire Leaving Cert-CAO system is a formidable one. The paper presents a broad range of policy options for discussion; the plan is that a taskforce will tease out these proposals and report back before the end of the year.</p>
<p>Many of the proposals are sensible and pragmatic. It makes sense to incentivise strategically important subjects. The success of the bonus system for higher-level maths in boosting student interest to record levels shows how “social engineering” of this kind can reverse well-established trends. Is there a case for similar incentives for key subjects like physics and chemistry which currently attract only about one in six Leaving Certs at higher level?</p>
<p>Read the full article on <a href="http://www.irishtimes.com/newspaper/opinion/2012/0822/1224322660852.html">The Irish Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/08/25/could-we-see-bonus-points-for-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re NASA and We Know it</title>
		<link>http://physics.ie/blog/2012/08/25/were-nasa-and-we-know-it/</link>
		<comments>http://physics.ie/blog/2012/08/25/were-nasa-and-we-know-it/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:48:52 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QFvNhsWMU0c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/08/25/were-nasa-and-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Symbols Kung Fu Style</title>
		<link>http://physics.ie/blog/2012/08/25/electricity-symbols-kung-fu-style/</link>
		<comments>http://physics.ie/blog/2012/08/25/electricity-symbols-kung-fu-style/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:46:03 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1803</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ex7xwaPha2I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/08/25/electricity-symbols-kung-fu-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish NASA Scientist Passes Away</title>
		<link>http://physics.ie/blog/2012/07/26/irish-nasa-scientists-passes-away/</link>
		<comments>http://physics.ie/blog/2012/07/26/irish-nasa-scientists-passes-away/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:18:07 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/blog/2012/07/26/irish-nasa-scientists-passes-away/</guid>
		<description><![CDATA[Dr. Fearghus O’Foghludha had a long career focusing on radiation in the field of physics and his work included stints at NASA, the Oak Ridge nuclear facilities, Duke University, East Carolina University, the Atomic Energy Commission, CERN, and other well...]]></description>
			<content:encoded><![CDATA[<p>Dr. Fearghus O’Foghludha had a long career focusing on radiation in the field of physics and his work included stints at NASA, the Oak Ridge nuclear facilities, Duke University, East Carolina University, the Atomic Energy Commission, CERN, and other well known institutions.</p>
<p>Emigrating from Dublin, Ireland, the professor moved to the United States in 1963 with his family and later became a US citizen.  He attended the University College Dublin in 1944 and later received several degrees including his PhD. in experimental physics from the National University of Ireland and later did studies at the University of Uppsala and University of Lund, both in Sweden.</p>
<p>Dr. O’Foghludha taught as a professor and eventually became chairman of radiation physics at the Medical College of Virginia from 1963 to 1970.  He then taught radiation physics at Duke University from 1970 until his retirement in 1992, serving also as the director of the radiation physics division.  He later taught at East Carolina University and remained active in his later years, even filing patents as late as September of 2011.</p>
<p>Full story on <a href="http://raleightelegram.com/201207162189">Rayleigh Telegram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/07/26/irish-nasa-scientists-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN to bring Accelerating Science expo to Galway</title>
		<link>http://physics.ie/blog/2012/07/17/cern-to-bring-accelerating-science-expo-to-galway/</link>
		<comments>http://physics.ie/blog/2012/07/17/cern-to-bring-accelerating-science-expo-to-galway/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:14:25 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/blog/2012/07/17/cern-to-bring-accelerating-science-expo-to-galway/</guid>
		<description><![CDATA[Galway students will be in for a cosmic treat this September as the particle physics laboratory CERN is to bring its Accelerating Science travelling exhibition to the city, CERN&#8217;s director-general Rolf-Dieter Heuer announced in Dublin last Friday during the Euroscience...]]></description>
			<content:encoded><![CDATA[<p>Galway students will be in for a cosmic treat this September as the particle physics laboratory CERN is to bring its Accelerating Science travelling exhibition to the city, CERN&#8217;s director-general Rolf-Dieter Heuer announced in Dublin last Friday during the Euroscience Open Forum (ESOF).</p>
<p><a href="http://www.siliconrepublic.com/innovation/item/28338-esof2012-cern-to-bring-a">Get the full story at Silicon Republic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/07/17/cern-to-bring-accelerating-science-expo-to-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland at Dublin Mini Maker Faire.</title>
		<link>http://physics.ie/blog/2012/07/16/science-ireland-at-dublin-mini-maker-faire/</link>
		<comments>http://physics.ie/blog/2012/07/16/science-ireland-at-dublin-mini-maker-faire/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 22:21:21 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1790</guid>
		<description><![CDATA[Science Ireland took a stand at the Dublin Mini Maker Faire, which is a faire that bring together creative hobbists that show their work to the public. We created electronic components made from Tic Tac (TM) boxes and the first...]]></description>
			<content:encoded><![CDATA[<p>Science Ireland took a stand at the Dublin Mini Maker Faire, which is a faire that bring together creative hobbists that show their work to the public. We created electronic components made from Tic Tac (TM) boxes and the first ever LED roller coasted using an arduino.<a href="http://physics.ie/wp-content/uploads/2012/07/led_rollercoaster.jpg"><img class="alignleft size-medium wp-image-1791" title="led_rollercoaster" src="http://physics.ie/wp-content/uploads/2012/07/led_rollercoaster-300x224.jpg" alt="LED Roller Coaster" width="300" height="224" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/07/16/science-ireland-at-dublin-mini-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
