<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Physics Project - inquiry based leaving certificate physics&#187; General</title>
	<atom:link href="http://physics.ie/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ScienceIreland.ie Relaunched</title>
		<link>http://physics.ie/blog/2009/12/12/scienceireland-ie-relaunched/</link>
		<comments>http://physics.ie/blog/2009/12/12/scienceireland-ie-relaunched/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:14:40 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science ireland]]></category>
		<category><![CDATA[scienceireland.ie]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=302</guid>
		<description><![CDATA[ScienceIreland.ie has been relaunched and is packed full for ways to connect with us is Science Ireland. Here are some of of new features: Videos &#8211; youtube channel and teacher tube Social Networks &#8211; Join us on Twitter, Facebook and Bebo Newletter and News feeds &#8211; Keep up to date with our newletter with teachers [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceIreland.ie has been relaunched and is packed full for ways to connect with us is Science Ireland. Here are some of of new features:</p>
<p>Videos &#8211; youtube channel and teacher tube<br />
Social Networks &#8211; Join us on Twitter, Facebook and Bebo<br />
Newletter and News feeds &#8211; Keep up to date with our newletter with teachers activities and our RSS newfeed.</p>
<p>More changes to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/12/scienceireland-ie-relaunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Sinks and Diet Coke Floats</title>
		<link>http://physics.ie/blog/2009/12/11/coke-sinks-and-diet-coke-floats/</link>
		<comments>http://physics.ie/blog/2009/12/11/coke-sinks-and-diet-coke-floats/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:27:19 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[diet coke]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=281</guid>
		<description><![CDATA[To demonstrate: that things that look the same can have different densities. Equipment: Can of Coke, Can of Diet Coke, tall glass/plastic container, water Procedure Show a can of Coke to the students Ask the students: Will it sink or will it float?, get them to put up there hands. Put the can of coke [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption alignright" style="width: 141px"><img class="size-full wp-image-283" title="cokedietcoke" src="http://scienceireland.ie/wp-content/uploads/2009/12/cokedietcoke.jpg" alt="Coke and Diet Coke" width="131" height="246" /><p class="wp-caption-text">Coke and Diet Coke</p></div>
<p><strong>To demonstrate:</strong> that things that look the same can have different densities.</p>
<p><strong>Equipment: </strong>Can of Coke, Can of Diet Coke, tall glass/plastic container, water</p>
<p><strong>Procedure</strong></p>
<ul>
<li> Show a can of Coke to the students</li>
<li>Ask the students: Will it sink or will it float?, get them to put up there hands.</li>
<li>Put the can of coke into the container (upside down and at an angle) &#8211; it will sink.</li>
<li>Repeat the above procedure with a can of Diet Coke &#8211; it will float.</li>
<li>Ask the students: What is in Coke that is not in Diet Coke? After some time they will say sugar.</li>
</ul>
<p><strong> What happened?</strong><br />
The volumes of the cans are the same but their weights are different because there is sugar is Coke and a sweetener in Diet Coke. The sweetener is less dense than sugar. The difference is weights of the cans are very small but this it is enough to make the Coke can more dense than water and the Diet Coke less dense.</p>
<p><strong>Precautions</strong><br />
1. When you are putting in the can of Coke, make sure that you put it in upside down and at an angle, this is to prevent air been trapped in the top of the can which will keep the can of Coke from sinking.</p>
<p>2. Try this demonstration before hand because some Coke cans don&#8217;t sink. We are not clear why this happens but it happened during a show!</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/11/coke-sinks-and-diet-coke-floats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Infamous Double Slit Experiment</title>
		<link>http://physics.ie/blog/2009/12/11/the-infamous-double-slit-experiment/</link>
		<comments>http://physics.ie/blog/2009/12/11/the-infamous-double-slit-experiment/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:11:09 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[double slit experiment]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[youngs]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wEzRdZGYNvA&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wEzRdZGYNvA&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/11/the-infamous-double-slit-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic SpaceShipTwo Roll Out</title>
		<link>http://physics.ie/blog/2009/12/09/antpost/</link>
		<comments>http://physics.ie/blog/2009/12/09/antpost/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:31:22 +0000</pubDate>
		<dc:creator>ant</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaceship one]]></category>
		<category><![CDATA[spaceship two]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=176</guid>
		<description><![CDATA[Virgin Galactic SpaceShipTwo Roll Out On Monday 7th December Virgin Galactic unveiled SpaceShipTwo to the world at Mojave Spaceport, California. Sir Richard Branson and Burt Rutan led the press conference, special recognition went to the team at Scaled Composites whose hard work and dedication have made this happen. Governors Bill Richardson and Arnold Schwarzenegger both [...]]]></description>
			<content:encoded><![CDATA[<ul>
<strong>Virgin Galactic SpaceShipTwo Roll Out</strong></ul>
<p>On Monday 7th December Virgin Galactic unveiled SpaceShipTwo to the world at Mojave Spaceport, California. Sir Richard Branson and Burt Rutan led the press conference, special recognition went to the team at Scaled Composites whose hard work and dedication have made this happen. Governors Bill Richardson and Arnold Schwarzenegger both contributed at the press conference, celebrating this huge milestone and also joining Holly, Richard&#8217;s daughter in naming the spaceship, VSS Enterprise.</p>
<p>Despite gale force winds and stormy weather, guests gathered on the runway after the press conference to see SpaceShipTwo for the first time. The spaceship was carried down the runway by her mothership, VMS Eve, to a spectacular display of lights, music and snow which only helped increase the anticipation of her arrival and excitement and awe as she appeared before the crowds.</p>
<p>The event was a huge success and images and footage are now available to download at www.virgingalactic.com/SS2Unveil</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/09/antpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Science Fair</title>
		<link>http://physics.ie/blog/2009/12/08/primary-science-fair/</link>
		<comments>http://physics.ie/blog/2009/12/08/primary-science-fair/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:28:49 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=172</guid>
		<description><![CDATA[Science Ireland will be performing shows to the students who attend the RDS Primary Science Fair, an exciting part of the BT Young Scientist and Technology Exhibition. There will be three different shows on Thursday 14th, Friday 15th and Saturday 16th of January 2010 covering Flight &#38; Rockets, Sound &#38; Light and Weather. The RDS [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland will be performing shows to the students who attend the RDS Primary Science Fair, an exciting part of the BT Young Scientist and Technology Exhibition. There will be three different shows on Thursday 14th, Friday 15th and Saturday 16th of January 2010 covering Flight &amp; Rockets, Sound &amp; Light and Weather.</p>
<p style="margin-bottom: 0pt;">The RDS is the 2010 sponsor of  the Primary Science Fair,an exciting part of the BT Young Scientist and Technology Exhibition.</p>
<p style="margin-top: 0pt; margin-bottom: 0pt;">The Primary Science Fair forms an integral part of the BT Young Scientist and Technology Exhibition. Whilst not part of the competition itself, it encourages primary students to think about science in practical and fun ways. Making science real to them is what counts. The Fair also develops the students’ skills in communicating their interest and knowledge of science to others.</p>
<p style="margin-top: 0pt;">The RDS Primary Science Fair at the BT Young Scientist and Technology Exhibition takes place on Thursday 14th, Friday 15th and Saturday 16th of January 2010 at the RDS in Dublin.</p>
<p style="margin-bottom: 0pt;">For more details about the RDS Primary Science Fair and how to enter please click <a href="http://www.rds.ie/primarysciencefair" target="_blank">http://www.rds.ie/primarysciencefair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/08/primary-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Design Challenge</title>
		<link>http://physics.ie/blog/2009/12/08/162/</link>
		<comments>http://physics.ie/blog/2009/12/08/162/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:59:02 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=162</guid>
		<description><![CDATA[The Straw Structure Design Challenge took place on Thursday 12th and Friday 13th November 2009. The schools design challenge is run by Declan Holmes of Science Ireland and the Mayo Science and Technology Festival.]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-161" title="straw_structure" src="http://scienceireland.ie/wp-content/uploads/2009/12/straw_structure.jpg" alt="Straw Structure" width="300" height="553" /><p class="wp-caption-text">Straw Structure</p></div>
<p><span><span>The Straw Structure Design Challenge took place on Thursday 12<sup>th</sup> and Friday 13<sup>th</sup> November 2009. The schools design challenge is run by Declan Holmes of Science Ireland and the Mayo Science and Technology Festival</span></span><span><span>.<span> </span></span> <span>The challenge was to build the tallest structure capable of supporting a 200g orange, using a maximum of 50 straws and a roll of tape.</span></span></p>
<p><span>Four regional finals took place throughout the County during the week of the festival. Each regional winner was invited to showcase their Straw Structure Design at the Science In Action Open Day in the TF Royal Theatre. </span></p>
<p><span>The winning teams are as follows:</span></p>
<p>1st Place<span> &#8211; <span> </span></span>Pullathomas N.S.</p>
<p>2nd Place<span> &#8211; <span> </span>Ballycushion N.S. </span></p>
<p>3rd Place<span> &#8211; <span> </span>St. Josephs N.S. </span></p>
<p>4th Place<span> &#8211; <span> </span>Cornanool N.S. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/12/08/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week 2009</title>
		<link>http://physics.ie/blog/2009/11/23/science-week-2009/</link>
		<comments>http://physics.ie/blog/2009/11/23/science-week-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:21:38 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://scienceireland.ie/?p=39</guid>
		<description><![CDATA[Jasmine Glavey from Aghamore had a hair-raising experience when she assisted Declan Holmes from Science Ireland with the Van De Graff Generator, demonstrating static electricity.  The show was part of the Mayo Science and Technology Festival Open Day held on 15th Nov 2009 in the TF Royal hotel. The free Open Day organised by the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption alignnone" style="width: 386px"><img class="size-full wp-image-146" title="science_week2009" src="http://scienceireland.ie/wp-content/uploads/2009/12/science_week2009.jpg" alt="Hair Raising Experiment at Science Week 2009" width="376" height="260" /><p class="wp-caption-text">Science Week 2009</p></div>
<p>Jasmine Glavey from Aghamore had a hair-raising experience when she assisted Declan Holmes from Science Ireland with the Van De Graff Generator, demonstrating static electricity.  The show was part of the Mayo Science and Technology Festival Open Day held on 15th Nov 2009 in the TF Royal hotel.</p>
<p>The free Open Day organised by the Mayo County Enterprise Board was to a mixture of exhibits and hands -on science shows. It was a hugh sucess this year and Science Ireland had a big attendance at its three science shows held on the day.</p>
<p><a title="Mayo Science and Technology Festival" href="http://www.mayoscience.ie/OpenDay/">Mayo Science and Technology Festival Website</a></p>
<p>[Image published in Mayo News 24 Nov 2009,  Photo by Michael Mclaughlin]</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2009/11/23/science-week-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

