<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Physics Project - inquiry based leaving certificate physics&#187; Featured</title>
	<atom:link href="http://physics.ie/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 17:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Science Ireland published new article in Physics Education</title>
		<link>http://physics.ie/blog/2012/04/22/science-ireland-published-new-article-in-physics-education/</link>
		<comments>http://physics.ie/blog/2012/04/22/science-ireland-published-new-article-in-physics-education/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:27:31 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1779</guid>
		<description><![CDATA[Science Ireland has published an article entitled &#8216;Give me a lever and a place to stand and I&#8217;ll move the world&#8217; in which we describe how the Archimedes principle of law of the lever may be applied.  We calculated how far away a person would have to stand to literally move the world. Please click [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland has published an article entitled &#8216;Give me a lever and a place to stand and I&#8217;ll move the world&#8217; in which we describe how the Archimedes principle of law of the lever may be applied.  We calculated how far away a person would have to stand to literally move the world.  Please click <a href="http://iopscience.iop.org/0031-9120/47/3">here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/04/22/science-ireland-published-new-article-in-physics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coderdojo in Mayo</title>
		<link>http://physics.ie/blog/2012/04/01/coderdojo-in-mayo/</link>
		<comments>http://physics.ie/blog/2012/04/01/coderdojo-in-mayo/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:50:02 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1775</guid>
		<description><![CDATA[Declan Holmes of Science Ireland has helped to setup Coderdojo in Castlebar, Co. Mayo. Coderdojo is a coding club for young people. Setup last year by James Whelton who setup a computer club in his school (PBC Cork) where he started teaching basic HTML and CSS. Last year he met Bill Liao, a entrepreneur and [...]]]></description>
			<content:encoded><![CDATA[<p>Declan Holmes of Science Ireland has helped to setup Coderdojo in Castlebar, Co. Mayo. Coderdojo is a coding club for young people. Setup last year by James Whelton who setup a computer club in his school (PBC Cork) where he started teaching basic HTML and CSS. Last year he met Bill Liao, a entrepreneur and philanthropist, who was interested in growing the project into something bigger than just an after-school computer club. In June 2011 the first CoderDojo was launched in the National Software Centre in Cork where CoderDojo saw extreme success. There are now over 50 Coderdojos and they are now worldwide from San Francisco to St Petersburg.</p>
<p>Declan who has a background in HTML, CSS, PHP and Mysql setup the Coderdojo last Saturday. Over 100 students attend three sessions. The first two where based on Scratch and were given by Brendan Smith from the Galway Coderdojo. Scratch is a very simple why to get young kids into code by draging and droping code. The last session was for older more advanced students and we started we codeacedemy and vpython but we hope to move on to develop games and apps for the Android phones.</p>
<p>The Coderdojo is on every second Saturday for 11:30 to 4pm in the Mayo Education Centre Castlebar.<br />
If you are interested in coming email Declan on <a href="mailto:mayodojo@gmail.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/04/01/coderdojo-in-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland at STEM conference</title>
		<link>http://physics.ie/blog/2012/04/01/science-ireland-at-stem-conference/</link>
		<comments>http://physics.ie/blog/2012/04/01/science-ireland-at-stem-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:29:10 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1772</guid>
		<description><![CDATA[Science Ireland was at the Atlantic Corridor STEM conference in Tullamore on 29th March. Very enjoyable with some great talks. The highlights were Professor Fergal O’Brien, Associate Professor, Royal College of Surgeons in Ireland and currently heads one the largest regenerative medicine research groups in Ireland. Very strong speaker and it is great to see [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland was at the Atlantic Corridor STEM conference in Tullamore on 29th March. Very enjoyable with some great talks. The highlights were Professor Fergal O’Brien, Associate Professor, Royal College of Surgeons in Ireland and currently heads one the largest regenerative medicine research groups in Ireland. Very strong speaker and it is great to see that Science Foundation Ireland can bring a professor from MIT and Harvard back to Ireland. Amazing what can be done to regenerate bones, he is an engineer and uses his skills in the area of regenerative medicine.</p>
<p>Marc Watson, President, TEQ Games part of Imagine Creative Technology a Universal Studios company. A great talk on using emersive expierences and games to get weak students in maths and science. Marc who is a former Lieutenant Commander in the United States Navy has gone on to designed theme park rides such as Spiderman for Universal Studios. His company has created National Flight Academy, which poses real problems such as how to evacuation civilians before a tsunami hits. Students are totally ingrossed in the experience because the problems are so real and the challenge is set up like a movie or interactive game.</p>
<p>Carol-Lynn Parente, Senior Vice President and Executive Producer, Sesame Street. Carol is responsible for overseeing production for Sesame Workshop’s landmark television program and serves as a creative guide to keep the program fresh and exciting. She developed a STEM section to the show, by adding new characters such as Super Grover 2.0 who tries to do experiments but they always goes wrong.</p>
<p>The conference ending with a presentation by students of Gallen Community School, Ferbane. This is an important part of the conference and great to get insights into what students of today think.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/04/01/science-ireland-at-stem-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our choice projects at BT Young Scientists</title>
		<link>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/</link>
		<comments>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:53:49 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[BT Young scientists]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[icollapse]]></category>
		<category><![CDATA[leaving cert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rds]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1749</guid>
		<description><![CDATA[We just wanted to let people know about the great talented young scientists we have here in Ireland. Science Ireland&#8217;s Declan Holmes visited the BT Young Scientist competition on Friday. Here are some of the projects that caught his attention, some for the great passion the students had for explaining their projects and some for [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to let people know about the great talented young scientists we have here in Ireland. Science Ireland&#8217;s Declan Holmes visited the BT Young Scientist competition on Friday. Here are some of the projects that caught his attention, some for the great passion the students had for explaining their projects and some for the physics involved.</p>
<p><strong>Project: iCollapse: A mobile phone application for assisting those are liable to collapse</strong><br />
<strong>Students: Luke Benson, Donnchadh Barry, Paul McDonagh from St Geralds College Castlebar.</strong><br />
These students examined the data from the accelerometer of a smartphone to model what happens when a person collapses. The app detects the fall, waits a short delay to make sure the person didn&#8217;t drop it and then sends out a beeping signal and calls two contacts on the phone.  The students plan to incorporate a GPS location into the app in the future.  This project won the Google Trailblazers award in technology, so congrats to the students for that. I have to mention that I was a student of St Geralds College back in the day.</p>
<p><strong><br />
Project: Halo: Fire safety system</strong><br />
<strong>Student: Eve Mc Lelland, Grosvenor Grammer School, Antrim</strong><br />
Eve projected laser light down through the water in a water sprinkler system. This works similar to the fibre optic demonstration where you shine a laser through a bottle of water that has a hole in it, the laser light with travel down the spout of water. The project will shine red in a route that is not the way out and green light to highlight the exit. The project materials where of a high standard, business card, sketch book and a 3D printer was used.</p>
<p><strong>Project: Library Book Trailer<br />
Students: James O&#8217;Connell, Cian Reid, Sean Nicholson, St Michaels College, Dublin</strong><br />
The project involved using two different technologies to find lost books in college libraries. They used RFID (Radio-frequency identification) which will tell the person which bookcase to go to. The students then plan to use NFC (Near field communication) which allows a smartphone to find the book on the shelf to within 10cm. The students are using the latest technology, I was trying to see a demo of the system at work but the NFC chip they are planning to use has not been launched. The chip is being launched by an Irish company <a href="http://www.decawave.com/">Decaware.</a></p>
<p><strong><br />
Project: Music through aluminium foil in a magnetic field.<br />
Students: Aimee Russell and Lisa Patterson, Ballyclare High School, Antrim</strong><br />
I loved this project and would give it a prize if I could for the simplicity of it. The students where doing the force on a conductor experiment in physics where you place a conductor in a magnetic field and pass a current through it, the conductor will move. Their teacher mentioned that you could use this to play music. The students decided to test this so they got a microphone and recorded some sound. When they replayed the sound through an amplifier which was ran through a 30cm piece of aluminium foil, you could hear that sound. This is a great project because it takes a standard physics experiment and shows people very simply what sound is and how a loadspeaker works.</p>
<p>Well done to all the students who took part in the BT Young Scientist competition and congrats to this years winners Leaving Cert students Eric Doyle and Mark Kelly, both aged 17, from Synge Street CBS for their project entitled, “Simulation accuracy in the gravitational many-body problem”.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2012/01/16/our-choice-projects-at-bt-young-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland a great 10 Years</title>
		<link>http://physics.ie/blog/2011/12/31/science-ireland-a-great-10-years/</link>
		<comments>http://physics.ie/blog/2011/12/31/science-ireland-a-great-10-years/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:03:42 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[Anthony Caldwell]]></category>
		<category><![CDATA[battleship maths]]></category>
		<category><![CDATA[maths academy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[transition year]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1735</guid>
		<description><![CDATA[Science Ireland which runs the True Physics Project is celebrating its 10th year travelling to schools with our interactive science shows. Our 10 year celebration was held in GMIT Castlebar on 27th May with local national schools. In September we launched Maths Academy, the aim of which is to teach maths through practical applications to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://physics.ie/wp-content/uploads/2011/12/10years.jpg"><img class="size-medium wp-image-1740 alignright" title="10 years" src="http://physics.ie/wp-content/uploads/2011/12/10years-200x300.jpg" alt="Plasma Ball" width="200" height="300" /></a>Science Ireland which runs the True Physics Project is celebrating its 10th year travelling to schools with our interactive science shows. Our 10 year celebration was held in GMIT Castlebar on 27th May with local national schools. In September we launched Maths Academy, the aim of which is to teach maths through practical applications to students working in small groups, Maths Academy will run again during March/April 2012 in Mayo.</p>
<p>In Sept, Anthony Caldwell of Science Ireland completed his MPhil in Information Systems in Queens University Belfast on students attitudes to online education based on our website physics.ie. In the same month, we published an article in Physics Education, an Institute of Physics peer-reviewed journal, on a simple method of reproducing Joule&#8217;s experiment on heat.</p>
<p>For science week we developed &#8220;Battleship Maths&#8221; as part of the RDS Science Live lecture series, which showed students the practical application of maths by launching projectiles to hit a target. Also during science week, we created our new Science Fair show for national schools, the Science Fair gets everyone in the schools involved in science for the day.</p>
<p>In Dec 2011, we tested our Physics Problem Solving Workshop, which is a half day transition year module to explore students abilities to work on physics problems and to encourage the uptake in Leaving Certificate physics.</p>
<p>Looking forward to 2012, we hope to continue publishing articles as well as online content to help teachers and students with STEM subjects. We will complete the Physics Problem Solving Workshop and offer it to schools who need to keep the numbers doing physics up. According to the Institute of Physics, in 2011, only 11% of students took Leaving Certificate physics and 25% of schools do not offer physics as a choice. This is a worrying trend but we are confident that with our new method of teaching physics this trend can be reversed.</p>
<p>Happy New Year and we are all looking forward to 2012, where Dublin will host the City of Science festival, which will bring educators and researchers from around the world to Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/12/31/science-ireland-a-great-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Week is Here</title>
		<link>http://physics.ie/blog/2011/11/12/science-week-is-here/</link>
		<comments>http://physics.ie/blog/2011/11/12/science-week-is-here/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:08:30 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1731</guid>
		<description><![CDATA[Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show &#8220;Battleship Maths&#8221;. On Tuesday, we are launching Rockets in Limerick and Wednesday we are running a [...]]]></description>
			<content:encoded><![CDATA[<p>Science Week is here and we at Science Ireland are booked out with shows all over the country. We start on Sunday at the Sligo Science Festival. Then onto the RDS for the first showing of our new show &#8220;Battleship Maths&#8221;. On Tuesday, we are launching Rockets in Limerick and Wednesday we are running a science competition for the Mayo Science festival. Thursday is an exciting day of shows in the Museum of Country Life in Castlebar and Friday is a full day of science experiments in Holy Family National School in Newport, Co. Mayo.</p>
<p>We wish everyone a great Science Week and encourage all ages to get out to these great science events.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/11/12/science-week-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship Maths Game Tested</title>
		<link>http://physics.ie/blog/2011/10/27/battleship-maths-game-tested/</link>
		<comments>http://physics.ie/blog/2011/10/27/battleship-maths-game-tested/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:01:26 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1719</guid>
		<description><![CDATA[Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest. Battleship Maths is a game where students will use trigonometry, co-ordinate geometry and physics to destroy the opponents [...]]]></description>
			<content:encoded><![CDATA[<p>Science Ireland&#8217;s new maths game &#8220;Battleship Maths&#8221; got its first test with 100 third years in a school in Sligo. The two shows were a great success and the feedback for the students was constructive and honest.</p>
<p>Battleship  Maths is a game where students will use trigonometry, co-ordinate  geometry and physics to destroy the opponents ships. <strong>Battleship Maths has been accepted for the RDS Science Live Lecture Series and will be launched for Science Week 2011.</strong></p>
<p>There  will be two fleets of battleships, the science fleet and maths fleet.  The names of the battleships will be named after famous scientists and  mathematicians e.g.  LE Boyle, LE Hamilton. The battleships will work together to destroy the other fleet.</p>
<p>The  room will be laid out in two grids with a low screen between the grids.   The battleships will be represented by a large bucket that will serve  as a target, it needs to be deep to stop the ping pong balls bouncing  out. Each battleship team will have a launcher and two theodolites (to  measure angles). Students will not be able to see the opponent  battleships directly but there will be a tall flag in each battleship  which teams can use to measure angles.</p>
<p>Students  will work in teams of six, two will deal with the launcher, one angle  and one force, two will measure distance to target by measuring angles  and using maths to determine distance. The other team members will  decide strategy such as the speed/direction of the battleship and  talking to the fleet.</p>
<p>The  students will build a projectile launcher and then calibrate it to  determine the launch speed of the projectile in this case a ping pong  ball. The launcher will use a simple elastic band launch system. Once  the students have built and calibrated their launcher they must find the  best angle and speed to hit a target area.</p>
<p>The  second part is to understand how to determine the distance to the  target. This is accomplished by two team members one standing at the  location of the battleship and one standing at the edge of the grid.  They can measure the distance  between them off the grid and then they  both measure the angle  between them and the opponent flag. Once the two  angles and the distance between them are found the distance to target  can be calculated by using trigonometry.</p>
<p>The  game will have several rounds and the game will end if one fleet is  destroyed or the time runs out, in this case the fleet with the most  intact battleships will win.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/10/27/battleship-maths-game-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Academy Launched in Mayo</title>
		<link>http://physics.ie/blog/2011/10/27/maths-academy-launched-in-mayo/</link>
		<comments>http://physics.ie/blog/2011/10/27/maths-academy-launched-in-mayo/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:55 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1717</guid>
		<description><![CDATA[Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012? Castlebar’s Maths Academy has been set up to help students, to excel at maths in both pass and higher level. The Academy does not take the form of grinds but instead is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that there are 25 extra points to be gained by doing higher level maths in the leaving cert in 2012?</strong></p>
<p>Castlebar’s Maths Academy has been set up to help students, to excel  at maths in both pass and higher level. The Academy does not take the  form of grinds but instead is an accessible and enjoyable way of  learning maths which involves problem solving and interaction with other  students.</p>
<p>The Academy is run by Declan Holmes of Science Ireland who has over  15 years of experience of supporting Leaving Certificate students in  both maths and science. The course covers the new “Project Maths”  syllabus as well as focusing on Leaving Certificate questions.</p>
<p>This method has proven very popular with students at both pass and  honours level as it builds their confidence over time by focusing on  specific issues that students find difficult and working through these  at their pace. The students work together in small groups, which aids  learning and most importantly gives the students a repeatable method for  problem solving which they can use in their exams.</p>
<p>The Academy will also present “Learn the Application of Maths” nights  which will help students understand how maths relates to their everyday  world.</p>
<p>The Maths Academy meets each Wednesday from 4.45 – 7pm in the Celtic  Football Ground Clubhouse Meeting Room beside the Castlebar County  Library and the first session is free.  <strong>For more information call 087 9176292.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/10/27/maths-academy-launched-in-mayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Ireland at Wicklow Montessori School</title>
		<link>http://physics.ie/blog/2011/10/17/science-ireland-at-wicklow-montessori-school/</link>
		<comments>http://physics.ie/blog/2011/10/17/science-ireland-at-wicklow-montessori-school/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:12:18 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1709</guid>
		<description><![CDATA[Declan Holmes of Science Ireland visited Wicklow Montessori School on 27th Sept. The students really enjoyed two shows, the weather show and the rocket workshop. The rockets all went off perfectly, well done the students of Wicklow Montessori School.]]></description>
			<content:encoded><![CDATA[<p>Declan Holmes of Science Ireland visited Wicklow Montessori School on 27th Sept. The students really enjoyed two shows, the weather show and the rocket workshop. The rockets all went off perfectly, well done the students of Wicklow Montessori School.</p>
<p><a href="http://physics.ie/wp-content/uploads/2011/10/rockets_wicklow1.jpg"><img class="alignleft size-medium wp-image-1711" title="rockets_wicklow" src="http://physics.ie/wp-content/uploads/2011/10/rockets_wicklow1-300x267.jpg" alt="Rocket Launch" width="300" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/10/17/science-ireland-at-wicklow-montessori-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School Term</title>
		<link>http://physics.ie/blog/2011/08/29/new-school-term/</link>
		<comments>http://physics.ie/blog/2011/08/29/new-school-term/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:08:28 +0000</pubDate>
		<dc:creator>Dec</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[battleship]]></category>
		<category><![CDATA[cert]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://physics.ie/?p=1696</guid>
		<description><![CDATA[With students and teachers coming back to school on or before 1st Sept, we at the True Physics Project are excited by the new direction of the project. We are planning to create a inquiry based Leaving Certificate physics course so the students can discover the wonders of physics for themselves. The course has been [...]]]></description>
			<content:encoded><![CDATA[<p>With students and teachers coming back to school on or before 1st Sept, we at the True Physics Project are excited by the new direction of the project. We are planning to create a inquiry based Leaving Certificate physics course so the students can discover the wonders of physics for themselves. The course has been in design for the last year and we hope to have it ready for Jan 2012.</p>
<p>The shows are a great success with the latest of our shows in development at the moment, Battleship Maths is a interactive  game where students use maths to measure distance to target and use physics to launch projectiles to win the game. Battleship Maths will be launched on the Monday of Science Week 2011 in the RDS, Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.ie/blog/2011/08/29/new-school-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

